Virginia Quarterly Review Vol 81 No 4 Fall2005 Pp 26-47
The set of journals have been ranked according to their SJR and divided into 4 equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the 2d highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Literature and Literary Theory | 2003 | Q4 |
Literature and Literary Theory | 2004 | Q4 |
Literature and Literary Theory | 2005 | Q3 |
Literature and Literary Theory | 2006 | Q2 |
Literature and Literary Theory | 2007 | Q2 |
Literature and Literary Theory | 2008 | Q4 |
Literature and Literary Theory | 2009 | Q2 |
Literature and Literary Theory | 2010 | Q3 |
Literature and Literary Theory | 2011 | Q4 |
Literature and Literary Theory | 2012 | Q3 |
Literature and Literary Theory | 2013 | Q4 |
Literature and Literary Theory | 2014 | Q4 |
Literature and Literary Theory | 2015 | Q3 |
Literature and Literary Theory | 2016 | Q3 |
Literature and Literary Theory | 2017 | Q3 |
Literature and Literary Theory | 2018 | Q3 |
Literature and Literary Theory | 2019 | Q4 |
Literature and Literary Theory | 2020 | Q4 |
Folklore and Political Science | 2003 | Q4 |
Sociology and Political Science | 2004 | Q4 |
Sociology and Political Scientific discipline | 2005 | Q4 |
Folklore and Political Science | 2006 | Q4 |
Sociology and Political Scientific discipline | 2007 | Q4 |
Sociology and Political Science | 2008 | Q4 |
Sociology and Political Science | 2009 | Q4 |
Folklore and Political Scientific discipline | 2010 | Q4 |
Sociology and Political Science | 2011 | Q4 |
Folklore and Political Scientific discipline | 2012 | Q4 |
Folklore and Political Science | 2013 | Q4 |
Sociology and Political Science | 2014 | Q4 |
Sociology and Political Science | 2015 | Q4 |
Folklore and Political Science | 2016 | Q4 |
Sociology and Political Science | 2017 | Q4 |
Sociology and Political Science | 2018 | Q4 |
Folklore and Political Scientific discipline | 2019 | Q4 |
Folklore and Political Science | 2020 | Q4 |
Visual Arts and Performing Arts | 2003 | Q4 |
Visual Arts and Performing Arts | 2004 | Q4 |
Visual Arts and Performing Arts | 2005 | Q3 |
Visual Arts and Performing Arts | 2006 | Q2 |
Visual Arts and Performing Arts | 2007 | Q2 |
Visual Arts and Performing Arts | 2008 | Q4 |
Visual Arts and Performing Arts | 2009 | Q2 |
Visual Arts and Performing Arts | 2010 | Q3 |
Visual Arts and Performing Arts | 2011 | Q4 |
Visual Arts and Performing Arts | 2012 | Q3 |
Visual Arts and Performing Arts | 2013 | Q4 |
Visual Arts and Performing Arts | 2014 | Q4 |
Visual Arts and Performing Arts | 2015 | Q4 |
Visual Arts and Performing Arts | 2016 | Q3 |
Visual Arts and Performing Arts | 2017 | Q3 |
Visual Arts and Performing Arts | 2018 | Q3 |
Visual Arts and Performing Arts | 2019 | Q4 |
Visual Arts and Performing Arts | 2020 | Q4 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per commodity'. It is based on the idea that 'all citations are not created equal'. SJR is a measure out of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from Information technology measures the scientific influence of the average article in a journal, information technology expresses how central to the global scientific discussion an average article of the periodical is.
Twelvemonth | SJR |
---|---|
2003 | 0.100 |
2004 | 0.100 |
2005 | 0.101 |
2006 | 0.102 |
2007 | 0.104 |
2008 | 0.100 |
2009 | 0.105 |
2010 | 0.101 |
2011 | 0.100 |
2012 | 0.101 |
2013 | 0.100 |
2014 | 0.100 |
2015 | 0.101 |
2016 | 0.106 |
2017 | 0.104 |
2018 | 0.101 |
2019 | 0.100 |
2020 | 0.100 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
2002 | 37 |
2003 | 44 |
2004 | 43 |
2005 | 54 |
2006 | 55 |
2007 | 33 |
2008 | 31 |
2009 | fifty |
2010 | 49 |
2011 | 42 |
2012 | 55 |
2013 | 56 |
2014 | 58 |
2015 | sixty |
2016 | 87 |
2017 | 79 |
2018 | 84 |
2019 | 46 |
2020 | 68 |
This indicator counts the number of citations received by documents from a journal and divides them past the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past ii, iii and four years have been cited in the current year. The ii years line is equivalent to periodical bear on factor ™ (Thomson Reuters) metric.
Cites per certificate | Twelvemonth | Value |
---|---|---|
Cites / Doc. (4 years) | 2002 | 0.000 |
Cites / Doc. (4 years) | 2003 | 0.000 |
Cites / Doc. (4 years) | 2004 | 0.012 |
Cites / Dr.. (four years) | 2005 | 0.008 |
Cites / Doc. (four years) | 2006 | 0.034 |
Cites / Physician. (iv years) | 2007 | 0.056 |
Cites / Doc. (4 years) | 2008 | 0.049 |
Cites / Doc. (4 years) | 2009 | 0.052 |
Cites / Doc. (4 years) | 2010 | 0.053 |
Cites / Dr.. (4 years) | 2011 | 0.012 |
Cites / Doc. (4 years) | 2012 | 0.017 |
Cites / Doc. (4 years) | 2013 | 0.026 |
Cites / Md. (4 years) | 2014 | 0.035 |
Cites / Doc. (iv years) | 2015 | 0.038 |
Cites / Doc. (iv years) | 2016 | 0.026 |
Cites / Doc. (4 years) | 2017 | 0.042 |
Cites / Physician. (iv years) | 2018 | 0.028 |
Cites / Doc. (four years) | 2019 | 0.013 |
Cites / Doc. (four years) | 2020 | 0.030 |
Cites / Doc. (three years) | 2002 | 0.000 |
Cites / Doc. (3 years) | 2003 | 0.000 |
Cites / Doctor. (three years) | 2004 | 0.012 |
Cites / Doc. (3 years) | 2005 | 0.008 |
Cites / Medico. (3 years) | 2006 | 0.043 |
Cites / Doc. (iii years) | 2007 | 0.046 |
Cites / Dr.. (3 years) | 2008 | 0.049 |
Cites / Doc. (3 years) | 2009 | 0.067 |
Cites / Doc. (three years) | 2010 | 0.026 |
Cites / Doctor. (3 years) | 2011 | 0.008 |
Cites / Doc. (three years) | 2012 | 0.014 |
Cites / Md. (3 years) | 2013 | 0.027 |
Cites / Doc. (3 years) | 2014 | 0.033 |
Cites / Doc. (3 years) | 2015 | 0.047 |
Cites / Doc. (3 years) | 2016 | 0.023 |
Cites / Md. (iii years) | 2017 | 0.044 |
Cites / Doc. (3 years) | 2018 | 0.009 |
Cites / Dr.. (3 years) | 2019 | 0.004 |
Cites / Doctor. (3 years) | 2020 | 0.038 |
Cites / Md. (2 years) | 2002 | 0.000 |
Cites / Doc. (2 years) | 2003 | 0.000 |
Cites / Doc. (two years) | 2004 | 0.012 |
Cites / Md. (2 years) | 2005 | 0.011 |
Cites / Physician. (2 years) | 2006 | 0.052 |
Cites / Doctor. (two years) | 2007 | 0.055 |
Cites / Md. (2 years) | 2008 | 0.057 |
Cites / Doctor. (2 years) | 2009 | 0.063 |
Cites / Doc. (ii years) | 2010 | 0.012 |
Cites / Dr.. (2 years) | 2011 | 0.010 |
Cites / Doc. (2 years) | 2012 | 0.022 |
Cites / Doc. (2 years) | 2013 | 0.010 |
Cites / Doc. (2 years) | 2014 | 0.036 |
Cites / Dr.. (ii years) | 2015 | 0.070 |
Cites / Doc. (2 years) | 2016 | 0.034 |
Cites / Doc. (ii years) | 2017 | 0.007 |
Cites / Medico. (2 years) | 2018 | 0.006 |
Cites / Doc. (2 years) | 2019 | 0.006 |
Cites / Dr.. (two years) | 2020 | 0.023 |
Evolution of the full number of citations and journal's cocky-citations received by a journal'due south published documents during the iii previous years.
Journal Cocky-citation is divers as the number of commendation from a journal citing commodity to manufactures published by the same periodical.
Cites | Twelvemonth | Value |
---|---|---|
Self Cites | 2002 | 0 |
Self Cites | 2003 | 0 |
Self Cites | 2004 | 0 |
Cocky Cites | 2005 | 0 |
Self Cites | 2006 | 0 |
Self Cites | 2007 | 0 |
Cocky Cites | 2008 | 0 |
Cocky Cites | 2009 | 0 |
Self Cites | 2010 | 0 |
Self Cites | 2011 | 0 |
Self Cites | 2012 | 0 |
Self Cites | 2013 | 0 |
Self Cites | 2014 | 0 |
Self Cites | 2015 | 0 |
Self Cites | 2016 | 0 |
Self Cites | 2017 | 0 |
Self Cites | 2018 | 0 |
Self Cites | 2019 | 0 |
Self Cites | 2020 | 0 |
Total Cites | 2002 | 0 |
Total Cites | 2003 | 0 |
Total Cites | 2004 | 1 |
Full Cites | 2005 | 1 |
Total Cites | 2006 | six |
Total Cites | 2007 | 7 |
Total Cites | 2008 | seven |
Full Cites | 2009 | eight |
Full Cites | 2010 | 3 |
Total Cites | 2011 | 1 |
Total Cites | 2012 | ii |
Total Cites | 2013 | four |
Full Cites | 2014 | 5 |
Total Cites | 2015 | eight |
Total Cites | 2016 | 4 |
Total Cites | 2017 | 9 |
Total Cites | 2018 | 2 |
Total Cites | 2019 | ane |
Total Cites | 2020 | 8 |
Evolution of the number of total citation per document and external citation per document (i.e. periodical cocky-citations removed) received by a journal'southward published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal's documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per document | 2002 | 0 |
External Cites per document | 2003 | 0.000 |
External Cites per document | 2004 | 0.012 |
External Cites per document | 2005 | 0.008 |
External Cites per document | 2006 | 0.045 |
External Cites per document | 2007 | 0.049 |
External Cites per certificate | 2008 | 0.052 |
External Cites per document | 2009 | 0.068 |
External Cites per document | 2010 | 0.028 |
External Cites per document | 2011 | 0.009 |
External Cites per document | 2012 | 0.016 |
External Cites per document | 2013 | 0.031 |
External Cites per document | 2014 | 0.037 |
External Cites per document | 2015 | 0.054 |
External Cites per certificate | 2016 | 0.027 |
External Cites per certificate | 2017 | 0.057 |
External Cites per document | 2018 | 0.012 |
External Cites per document | 2019 | 0.006 |
External Cites per document | 2020 | 0.055 |
Cites per document | 2002 | 0.000 |
Cites per document | 2003 | 0.000 |
Cites per certificate | 2004 | 0.012 |
Cites per document | 2005 | 0.008 |
Cites per document | 2006 | 0.043 |
Cites per certificate | 2007 | 0.046 |
Cites per certificate | 2008 | 0.049 |
Cites per document | 2009 | 0.067 |
Cites per document | 2010 | 0.026 |
Cites per document | 2011 | 0.008 |
Cites per document | 2012 | 0.014 |
Cites per document | 2013 | 0.027 |
Cites per document | 2014 | 0.033 |
Cites per document | 2015 | 0.047 |
Cites per document | 2016 | 0.023 |
Cites per document | 2017 | 0.044 |
Cites per document | 2018 | 0.009 |
Cites per document | 2019 | 0.004 |
Cites per document | 2020 | 0.038 |
International Collaboration accounts for the manufactures that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
2002 | 0.00 |
2003 | 0.00 |
2004 | 0.00 |
2005 | 0.00 |
2006 | 0.00 |
2007 | 0.00 |
2008 | 0.00 |
2009 | 0.00 |
2010 | 0.00 |
2011 | 0.00 |
2012 | 0.00 |
2013 | 0.00 |
2014 | 0.00 |
2015 | 1.67 |
2016 | 0.00 |
2017 | 0.00 |
2018 | 0.00 |
2019 | 0.00 |
2020 | 0.00 |
Not every article in a periodical is considered principal inquiry and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three yr windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 2002 | 0 |
Not-citable documents | 2003 | 0 |
Not-citable documents | 2004 | 0 |
Not-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 8 |
Non-citable documents | 2007 | 8 |
Non-citable documents | 2008 | 8 |
Non-citable documents | 2009 | 2 |
Non-citable documents | 2010 | vi |
Non-citable documents | 2011 | fifteen |
Not-citable documents | 2012 | 17 |
Not-citable documents | 2013 | 19 |
Non-citable documents | 2014 | 18 |
Not-citable documents | 2015 | 22 |
Non-citable documents | 2016 | 28 |
Not-citable documents | 2017 | 47 |
Non-citable documents | 2018 | 59 |
Not-citable documents | 2019 | 73 |
Non-citable documents | 2020 | 63 |
Citable documents | 2002 | 0 |
Citable documents | 2003 | 37 |
Citable documents | 2004 | 81 |
Citable documents | 2005 | 124 |
Citable documents | 2006 | 133 |
Citable documents | 2007 | 144 |
Citable documents | 2008 | 134 |
Citable documents | 2009 | 117 |
Citable documents | 2010 | 108 |
Citable documents | 2011 | 115 |
Citable documents | 2012 | 124 |
Citable documents | 2013 | 127 |
Citable documents | 2014 | 135 |
Citable documents | 2015 | 147 |
Citable documents | 2016 | 146 |
Citable documents | 2017 | 158 |
Citable documents | 2018 | 167 |
Citable documents | 2019 | 177 |
Citable documents | 2020 | 146 |
Ratio of a journal'southward items, grouped in iii years windows, that take been cited at least once vs. those not cited during the following yr.
Documents | Year | Value |
---|---|---|
Uncited documents | 2002 | 0 |
Uncited documents | 2003 | 37 |
Uncited documents | 2004 | fourscore |
Uncited documents | 2005 | 123 |
Uncited documents | 2006 | 136 |
Uncited documents | 2007 | 146 |
Uncited documents | 2008 | 135 |
Uncited documents | 2009 | 112 |
Uncited documents | 2010 | 111 |
Uncited documents | 2011 | 129 |
Uncited documents | 2012 | 139 |
Uncited documents | 2013 | 144 |
Uncited documents | 2014 | 149 |
Uncited documents | 2015 | 164 |
Uncited documents | 2016 | 170 |
Uncited documents | 2017 | 201 |
Uncited documents | 2018 | 223 |
Uncited documents | 2019 | 249 |
Uncited documents | 2020 | 202 |
Cited documents | 2002 | 0 |
Cited documents | 2003 | 0 |
Cited documents | 2004 | 1 |
Cited documents | 2005 | ane |
Cited documents | 2006 | v |
Cited documents | 2007 | 6 |
Cited documents | 2008 | 7 |
Cited documents | 2009 | vii |
Cited documents | 2010 | 3 |
Cited documents | 2011 | one |
Cited documents | 2012 | 2 |
Cited documents | 2013 | 2 |
Cited documents | 2014 | four |
Cited documents | 2015 | five |
Cited documents | 2016 | 4 |
Cited documents | 2017 | four |
Cited documents | 2018 | 3 |
Cited documents | 2019 | 1 |
Cited documents | 2020 | seven |
SCImago Graphica
Explore, visually communicate and make sense of data with our new gratis tool.
Become information technology
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=5800172539&tip=sid&clean=0
0 Response to "Virginia Quarterly Review Vol 81 No 4 Fall2005 Pp 26-47"
Post a Comment